Commit Graph
8 Commits
Author SHA1 Message Date
stefankoelle 55a4721da1 web header contact details 2026-08-05 07:13:59 +02:00
stefankoelle 560b38b6a3 web header dashboard 2026-08-05 07:01:32 +02:00
stefankoelle 1561a59627 web header 2026-08-05 06:54:36 +02:00
stefankoelle cf3563124f web dashboard 2026-08-05 05:56:28 +02:00
stefankoelle af922f23ba LICENSE 2026-08-05 02:29:18 +02:00
stefankoelle 5ed6210f8f favicon 2026-08-05 02:20:41 +02:00
stefankoelle 50f5dcb1d9 web detail fix 2026-08-05 02:09:37 +02:00
stefankoelle 7ff0ad5570 web detail view 2026-08-05 02:07:05 +02:00